All Season IPL Stats: Ravindra Jadeja

17

Seasons

Kochi Tuskers Kerala

2011 Team

Chennai Super Kings

2025 Team

Ravindra Jadeja: IPL 2011 Batting Summary

Runs 283
Highest Score 47
Fifties 0
Hundreds 0
Fours 20
Sixes 14
Strike Rate 124

Ravindra Jadeja: IPL 2011 Bowling Summary

Wickets 8
Strike Rate 31.50
Economy 7.26
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

Ravindra Jadeja: IPL 2011 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 18, 2011 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 19 13 146.15 1 1
May 13, 2011 Punjab Kings Holkar Cricket Stadium, Indore 17 18 94.44 1 1
May 8, 2011 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 23 22 104.55 2 0
May 5, 2011 Kolkata Knight Riders Nehru Stadium, Kochi 8 11 72.73 1 0
April 30, 2011 Delhi Capitals Nehru Stadium, Kochi 31 22 140.91 3 1
April 27, 2011 Sunrisers Hyderabad Nehru Stadium, Kochi 23 35 65.71 2 0
April 24, 2011 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 22 23 95.65 2 0
April 20, 2011 Kolkata Knight Riders Eden Gardens, Kolkata 29 18 161.11 1 3
April 18, 2011 Chennai Super Kings Nehru Stadium, Kochi 16 6 266.67 0 2
April 15, 2011 Mumbai Indians Wankhede Stadium, Mumbai 25 11 227.27 2 2
April 13, 2011 Pune Warriors Dr DY Patil Sports Academy, Mumbai 47 33 142.42 3 3
April 9, 2011 Royal Challengers Bengaluru Nehru Stadium, Kochi 23 16 143.75 2 1

Ravindra Jadeja: IPL 2011 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 18, 2011 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 2 26 6.50
May 15, 2011 Rajasthan Royals Holkar Cricket Stadium, Indore 0 5 5.00
May 13, 2011 Punjab Kings Holkar Cricket Stadium, Indore 0 27 9.00
May 8, 2011 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 0 24 6.00
May 5, 2011 Kolkata Knight Riders Nehru Stadium, Kochi 0 7 7.00
May 2, 2011 Delhi Capitals Feroz Shah Kotla, Delhi 0 16 8.00
April 30, 2011 Delhi Capitals Nehru Stadium, Kochi 1 27 6.75
April 27, 2011 Sunrisers Hyderabad Nehru Stadium, Kochi 0 25 8.33
April 24, 2011 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 24 8.00
April 20, 2011 Kolkata Knight Riders Eden Gardens, Kolkata 2 25 6.25
April 18, 2011 Chennai Super Kings Nehru Stadium, Kochi 0 14 14.00
April 15, 2011 Mumbai Indians Wankhede Stadium, Mumbai 0 29 7.25
April 13, 2011 Pune Warriors Dr DY Patil Sports Academy, Mumbai 1 28 7.00
April 9, 2011 Royal Challengers Bengaluru Nehru Stadium, Kochi 1 28 7.00